





👗 Women's Wear
Product Code | Product Name | Fabric Type | Size Range | MOQ | Sample Lead Time | Delivery Lead Time | Key Features |
---|---|---|---|---|---|---|---|
WW201 | Pleated Maxi Dress | Rayon Blend | XS to XL | 300 | 7 days | 30–35 days | Fully lined, printed, flared |
WW202 | Crop Denim Jacket | Cotton Denim | XS to XL | 400 | 6 days | 28–32 days | Distressed wash, metal buttons |
WW203 | Wraparound Skirt | Viscose | XS to XL | 250 | 5 days | 25–30 days | Tie-up waist, floral prints |
WW204 | Tunic Top | Cotton Slub | XS to XXL | 300 | 6 days | 28 days | Hand block print, side slits |
WW205 | Embroidered Kurti | Cotton w/ Embroidery | S to XL | 200 | 6 days | 30 days | Thread embroidery, mirror work |
Let's Get Quote
Get in touch with your customers to provide them with better service. You can modify the form fields to gather more precise information.